<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oxbridge Essays &#187; Dissertation Data Analysis</title>
	<atom:link href="http://www.oxbridgeessays.com/blog/tag/dissertation-data-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oxbridgeessays.com/blog</link>
	<description>Oxbridge Essays Writing Advice and Resource blog</description>
	<lastBuildDate>Tue, 07 Feb 2012 00:55:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Top 10 Tips when Writing your Primary Research</title>
		<link>http://www.oxbridgeessays.com/blog/primary-research-writing/</link>
		<comments>http://www.oxbridgeessays.com/blog/primary-research-writing/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 13:00:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Custom Dissertations]]></category>
		<category><![CDATA[Writing Tips]]></category>
		<category><![CDATA[Dissertation Data Analysis]]></category>
		<category><![CDATA[Dissertation Primary Research]]></category>
		<category><![CDATA[Primary Research example]]></category>
		<category><![CDATA[Primary Research writing]]></category>

		<guid isPermaLink="false">http://www.oxbridgeessays.com/blog/?p=154</guid>
		<description><![CDATA[In the early stages of preparing for your dissertation, objectives and research questions can still be rather vague and open-ended. When embarking on primary research, however, you must begin by clarifying your guiding questions, or risk losing all focus. Word your questions precisely, write them down, know them back to front.]]></description>
		<wfw:commentRss>http://www.oxbridgeessays.com/blog/primary-research-writing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Tips for Writing a Dissertation Data Analysis</title>
		<link>http://www.oxbridgeessays.com/blog/dissertation-data-analysis/</link>
		<comments>http://www.oxbridgeessays.com/blog/dissertation-data-analysis/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 09:47:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Custom Dissertations]]></category>
		<category><![CDATA[data analysis]]></category>
		<category><![CDATA[data analysis writing tips]]></category>
		<category><![CDATA[Dissertation Data Analysis]]></category>

		<guid isPermaLink="false">http://www.oxbridgeessays.com/blog/?p=193</guid>
		<description><![CDATA[Do not blindly follow the data you have collected; make sure your original research objectives inform which data does and does not make it into your analysis. All data presented should be relevant and appropriate to your aims. Irrelevant data will indicate a lack of focus and incoherence of thought.
]]></description>
		<wfw:commentRss>http://www.oxbridgeessays.com/blog/dissertation-data-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

